Links
Skis Tournament
Divisional Playoffs
Region Playoffs
 
MN Amateur Baseball
VictoryLeague.org
 

Team Contact

Brad Czech

 
Download this spreadsheet and send it in every week to have your team represented!
 

Last Updated

Sobieski

Final

Buckman

Final

Lastrup

Final

Pierz Brewers

Final

Opole

Final

Cuyuna Range

6/25/06

Brainerd

6/25/06

Upsala

6/25/06

Holdingford

5/29/06

Fort Ripley

 5/29/06

 
 
Victory League Stats
2006 (R) | 2006 (P)
2005 (R) | 2005 (P)
 
 
Skis Stats
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
Lifetime | Legends

 

2006 VL Batting Statistics
 (Top 20 - Minimum 23 AB)
Player Tm. AVG SLG OBA G AB R H 2B 3B HR RBI BB SAC SB SO
Beau Hanowski Sob. .583 .792 .655 13 24 12 14 5 0 0 9 5 3 1 1
Rick Schlieman Las. .532 .851 .639 12 47 16 25 3 0 4 18 14 2 0 4
Chad Weiss P. Br. .486 .743 .538 8 35 9 17 3 0 2 10 4 1 8 2
Dan Saehr Las. .440 .540 .525 12 50 19 22 3 1 0 7 9 4 3 3
Matt Huls Hold. .435 .478 .581 6 23 6 10 1 0 0 12 8 0 0 2
Joe Nelson Hold. .417 .542 .533 6 24 6 10 3 0 0 9 6 0 0 4
Scott Geiger Buck. .414 .655 .534 15 58 17 24 8 0 2 12 15 2 2 1
Nathan Janson Las. .410 .462 .452 11 39 12 16 2 0 0 4 3 1 6 6
Gerard Kimman P. Br. .408 .510 .463 13 49 7 20 3 1 0 5 5 0 1 7
Dave Woitalla Buck. .405 .476 .528 12 42 11 17 3 0 0 11 11 0 0 7
Jamie LaDouceur Brd. .396 .479 .453 13 48 6 19 1 0 1 14 5 0 1 4
Reggie Litke Las. .391 .522 .533 12 46 8 18 3 0 1 13 14 2 5 4
Scott Boser Buck. .385 .654 .407 13 52 11 20 5 0 3 12 2 0 0 1
Adam Gerads Ups. .378 .459 .549 10 37 14 14 3 0 0 3 14 2 3 7
Jon Czech Sob. .378 .689 .451 13 45 10 17 5 0 3 11 6 2 0 8
Derek Biniek Opl. .373 .412 .439 14 51 7 19 2 0 0 4 6 2 2 9
Trent Biniek Opl. .357 .357 .357 14 28 3 10 0 0 0 3 0 0 0 3
Mark Huls Opl. .341 .439 .413 13 41 8 14 1 0 1 6 5 2 0 9
Chris Leners Ups. .325 .375 .481 11 40 9 13 2 0 0 6 12 0 0 8
Simon Waltman Sob. .323 .387 .382 13 31 3 10 2 0 0 8 3 1 1 3

 

2006 VL Pitching Statistics
(Top 20 - Minimum 15.33 IP )
Player Tm. W L S G GS CG IP R ER SO BB H ERA K/9IP W/9IP H/9IP
Chad Weiss P. Br. 6 0 0 6 6 1 45.00 14 12 42 15 38 2.40 8.40 3.00 7.60
Simon Waltman Sob. 5 3 0 9 9 3 58.00 30 20 35 24 50 3.10 5.43 3.75 7.76
Jason Gross Las. 5 2 0 7 7 2 40.33 20 13 43 7 41 2.90 9.60 1.56 9.15
Nathan Olson Sob. 5 0 2 9 4 3 39.00 12 7 47 11 25 1.62 10.85 2.54 5.77
Joe Nelson Hold. 5 0 0 5 5 1 30.00 8 7 7 8 23 2.10 2.10 2.40 6.90
James Freese C.R. 4 4 0 9 8 3 62.33 30 21 30 25 60 3.03 4.33 3.61 8.66
Jason Sadlovsky P. Br. 4 1 1 9 6 2 48.33 21 15 22 9 40 2.79 4.10 1.68 7.45
Jamie Leners Ups. 4 1 0 7 6 3 46.33 28 22 35 14 53 4.27 6.80 2.75 10.30
Scott Geiger Buck. 3 1 1 8 4 1 46.67 17 11 51 15 31 2.12 9.84 2.89 5.98
Beau Mertens Brd. 3 3 1 8 4 0 41.00 15 13 32 29 29 2.85 7.02 6.37 6.37
BJ Lange Ups. 3 0 1 7 0 0 21.00 9 4 13 8 15 1.71 5.57 3.43 6.43
Dan Saehr Las. 3 1 0 5 2 0 19.00 15 9 6 7 20 4.26 2.84 3.32 9.47
Jake Eichten Opl. 2 5 0 10 8 2 61.33 44 29 39 30 66 4.26 5.72 4.40 9.69
B. Lochner Buck. 2 2 0 8 5 0 27.67 22 18 16 14 30 5.85 5.20 4.55 9.76
Brett Thompson Brd. 1 1 0 7 5 0 33.67 14 7 28 12 23 1.87 7.49 3.21 6.15
Tim Hoglin F.R. 1 3 0 5 4 0 25.33 21 15 21 22 25 5.33 7.46 7.82 8.88
Chris Thiel Buck. 1 1 0 8 2 0 24.67 15 14 11 19 24 5.11 4.01 6.93 8.76
Reggie Litke Las. 1 0 2 5 1 0 23.33 6 6 19 8 18 2.31 7.33 3.09 6.94
Steve Exsted C.R. 0 4 0 8 4 1 40.33 40 27 33 17 42 6.03 7.36 3.79 9.37
Brandon Owen Brd. 0 1 1 5 2 0 22.00 11 10 12 13 15 4.09 4.91 5.32 6.14

 

2006 Victory League Team Leaders

Average

1. Holdingford .332
2. Lastrup .316
3. Sobieski .298
4. Buckman .279
5. Upsala .278
6. Pierz Brewers .276
7. Opole .264
8. Fort Ripley .234
9. Brainerd .223
10. Cuyuna Range .214

Slugging %

1. Holdingford .424
2. Sobieski .409
3. Lastrup .402
4. Buckman .367
5. Pierz Brewers .350
6. Upsala .345
7. Opole .321
8. Fort Ripley .283
9. Brainerd .270
10. Cuyuna Range .245

On Base %

1. Holdingford .471
2. Lastrup .413
3. Upsala .410
4. Sobieski .392
5. Pierz Brewers .366
6. Buckman .364
7. Fort Ripley .337
8. Opole .329
9. Cuyuna Range .320
10. Brainerd .298

ERA

1. Pierz Brewers 2.53
2. Sobieski 3.05
3. Holdingford 3.31
4. Lastrup 3.32
5. Brainerd 3.64
6. Buckman 3.89
7. Upsala 4.18
8. Fort Ripley 4.25
Cuyuna Range 4.25
10. Opole 6.60

Strike Outs / 9 IP

1. Sobieski 7.09
2. Lastrup 7.00
3. Brainerd 6.96
4. Upsala 6.91
5. Buckman 6.47
6. Fort Ripley 6.37
7. Pierz Brewers 6.16
8. Cuyuna Range 5.42
9. Opole 5.10
10. Holdingford 3.49

Walks / 9 IP

1. Holdingford 2.39
2. Lastrup 2.86
3. Pierz Brewers 3.00
4. Sobieski 3.20
5. Upsala 3.46
6. Cuyuna Range 3.67
7. Buckman 4.79
8. Opole 5.40
9. Brainerd 5.49
10. Fort Ripley 5.77

Hits / 9 IP

1. Brainerd 6.73
2. Pierz Brewers 7.89
3. Holdingford 8.08
4. Buckman 8.20
5. Sobieski 8.24
6. Lastrup 8.66
7. Cuyuna Range 9.08
8. Fort Ripley 9.10
9. Upsala 10.09
10. Opole 11.55