Links
Skis Tournament
Divisional Playoffs
Region Playoffs
 
MN Amateur Baseball
VictoryLeague.org
 

Team Contact

Brad Czech

 
Download this spreadsheet and send it in every week to have your team represented!
 

Last Updated

Sobieski Final
Buckman 8/06/06
Pierz Brewers 7/23/06
 
 
Victory League Stats
2006 (R) | 2006 (P)
2005 (R) | 2005 (P)
 
 
Skis Stats
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
Lifetime | Legends

 

2006 VL Playoff Batting Statistics
 (Top 20 - Minimum 10 AB)
Player Tm. AVG SLG OBA G AB R H 2B 3B HR RBI BB SAC SB SO
Jason Sadlovsky P.Br. .615 .923 .706 4 13 1 8 1 0 1 5 4 1 0 4
Jason King Ran. .615 .846 .706 4 13 5 8 0 0 1 5 2 0 3 2
Jon Czech Sob. .526 .895 .667 7 19 8 10 1 0 2 8 8 1 0 3
Alvin Kimman P.Br. .429 .500 .467 4 14 2 6 1 0 0 1 1 2 2 1
Dave Woitalla Buck. .400 .600 .500 7 25 4 10 2 0 1 3 5 0 0 0
Nathan Olson Sob. .400 .400 .520 7 20 11 8 0 0 0 2 5 1 1 1
Scott Geiger Buck. .385 .462 .467 7 26 2 10 2 0 0 5 4 0 0 2
Jeff Thoma Sob. .364 .364 .440 7 22 4 8 0 0 0 2 3 1 0 4
Beau Hanowski Sob. .360 .480 .484 7 25 4 9 3 0 0 10 6 0 0 2
Chad Weiss P.Br. .357 .643 .550 4 14 6 5 1 0 1 3 6 0 2 2
Eric Boser P.Br. .333 .444 .368 4 18 4 6 2 0 0 2 1 0 0 2
Aaron Hennes Sob. .323 .387 .382 7 31 7 10 2 0 0 4 3 0 0 6
Brad Czech Sob. .321 .464 .321 7 28 2 9 4 0 0 8 0 0 0 5
Dave Schraum Buck. .292 .417 .393 7 24 4 7 0 0 1 2 4 0 1 3
Brandon Lochner Buck. .286 .321 .333 7 28 2 8 1 0 0 5 2 1 0 6
Scott Boser Buck. .269 .269 .367 7 26 5 7 0 0 0 0 4 0 0 0
Gerard Kimman P.Br. .250 .250 .333 4 16 1 4 0 0 0 3 2 0 0 1
Wade Bauer Buck. .231 .346 .259 7 26 5 6 0 0 1 3 1 1 0 5
Joe Thoma Sob. .217 .217 .308 7 23 4 5 0 0 0 3 3 2 1 6
Greg Pohlkamp P.Br. .200 .200 .250 4 15 0 3 0 0 0 2 1 2 1 4

 

2006 VL Playoff Pitching Statistics
(Top 20  )
Player Tm. W L S G GS CG IP R ER SO BB H ERA K/9IP W/9IP H/9IP
Simon Waltman Sob. 5 0 0 5 5 1 36.33 11 6 31 15 24 1.49 7.68 3.72 5.95
Scott Geiger Buck. 4 0 1 5 4 3 36.00 6 6 33 10 23 1.50 8.25 2.50 5.75
Todd Robinson Buck. 2 1 0 4 3 1 25.33 5 5 13 7 15 1.78 4.62 2.49 5.33
Jason Sadlovsky P.Br. 2 0 0 2 1 1 10.00 5 3 4 2 7 2.70 3.60 1.80 6.30
Nathan Olson Sob. 1 0 3 5 1 1 14.67 6 5 13 1 12 3.07 7.98 0.61 7.36
Jason King Ran. 1 0 0 1 1 1 9.00 1 1 6 2 6 1.00 6.00 2.00 6.00
Chad Weiss P.Br. 0 1 0 3 3 1 25.00 10 10 19 8 22 3.60 6.84 2.88 7.92
P. Preimesberger P.Br. 0 1 0 1 0 0 2.00 3 1 2 2 3 4.50 9.00 9.00 13.50

 

2006 Victory League Playoff Team Leaders

Average

1. Sobieski .333
2. Pierz Brewers .308
3. Buckman .266

Slugging %

1. Sobieski .425
2. Pierz Brewers .391
3. Buckman .350

On Base %

1. Sobieski .420
2. Pierz Brewers .395
3. Buckman .343

ERA

1. Buckman 1.61
2. Sobieski 1.80
3. Pierz Brewers 3.41

Strike Outs / 9 IP

1. Sobieski 7.50
2. Buckman 6.75
3. Pierz Brewers 6.08

Walks / 9 IP

1. Buckman 2.49
2. Sobieski 2.70
3. Pierz Brewers 2.92

Hits / 9 IP

1. Buckman 5.58
2. Sobieski 6.30
3. Pierz Brewers 7.78