Links
Skis Tournament
Divisional Playoffs
Region Playoffs
 
MN Amateur Baseball
VictoryLeague.org
 

Team Contact

Brad Czech

 
Skis Stats
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
Lifetime | Legends
 
Victory League Stats
2006 | 2005
 

 

1999-2007 Statistics Leaders
(Min 90 PA's, 69.00 IP)
Average
Beau Hanowski .479
Jon Czech .368
Nathan Olson .351

Slugging %

Jon Czech .635
Beau Hanowski .587
Troy Olson .528

On Base %

Beau Hanowski .556
Nathan Olson .470
Jon Czech .464

Games

Brad Czech 209
Nathan Olson 205
Joe Thoma 202

At Bats

Joe Thoma 754
Brad Czech 735
Nathan Olson 718
Runs Scored
Nathan Olson 219
Joe Thoma 177
Jon Czech 165

Hits

Jon Czech 256
Nathan Olson 252
Joe Thoma 230

Doubles

Jon Czech 52
Nathan Olson 50
Joe Thoma 41

Triples

Aaron Hennes 4
Joe Thoma 3
3 players with 2

Home Runs

Jon Czech 44
Joe Thoma 32
Brad Czech 20
Runs Batted In
Jon Czech 215
Joe Thoma 152
Brad Czech 149

Walks / HP

Nathan Olson 161
Jon Czech 125
Joe Thoma 108

Sacrifices

Brad Czech 24
Simon Waltman 23
Nathan Olson 16

Stolen Bases

Aaron Hennes 69
Nathan Olson 63
Joe Thoma 51

Strike Outs

Joe Thoma 147
Aaron Hennes 143
Jon Czech 122
Wins
Simon Waltman 68
Brad Czech 52
Nathan Olson 20

ERA

Nathan Olson 2.66
Simon Waltman 2.90
Brad Czech 3.89

Strike Outs

Simon Waltman 514
Nathan Olson 224
Brad Czech 203

Walks

Simon Waltman 265
Nathan Olson 75
Brad Czech 66

Innings Pitched

S. Waltman 689.00
Brad Czech 499.67
Nathan Olson 240.67
Hits
Simon Waltman 497
Brad Czech 325
Nathan Olson 160

Complete Games

Simon Waltman 41
Brad Czech 20
Nathan Olson 11

Strike Outs / 9 IP

Nathan Olson 8.38
Simon Waltman 6.71
Joe Thoma 3.66

Walks / 9 IP

Brad Czech 1.19
Nathan Olson 2.80
Simon Waltman 3.46

Hits / 9 IP

Nathan Olson 7.42
Simon Waltman 7.75
Joe Thoma 9.65

 

1999-2007 Batting Statistics
Player AVG SLG OBA G AB R H 2B 3B HR RBI BB SAC SB SO
Beau Hanowski .479 .587 .556 39 121 34 58 9 2 0 36 21 8 9 8
Matt Grien .429 .571 .429 14 7 3 3 1 0 0 1 0 0 0 2
David Hanson .375 .375 .444 14 8 2 3 0 0 0 0 1 0 0 2
Jon Czech .368 .635 .464 191 696 165 256 52 1 44 215 125 13 1 122
Nathan Olson .351 .476 .470 205 718 219 252 50 2 12 119 161 16 63 42
Shaun Zenner .349 .651 .491 19 43 14 15 4 0 3 16 12 1 1 11
Troy Olson .336 .528 .422 72 235 53 79 9 0 12 62 35 2 13 19
Isaac Smieja .320 .430 .425 99 309 57 99 16 0 6 41 56 7 2 33
Todd Olson .316 .372 .385 107 234 43 74 7 0 2 30 26 2 1 34
Aaron Hennes .310 .422 .377 168 625 142 194 29 4 11 70 67 13 69 143
Joe Thoma .305 .495 .392 202 754 177 230 41 3 32 152 108 12 51 147
Kelly Loven .301 .381 .398 100 286 83 86 14 0 3 50 46 6 12 50
Brad Czech .301 .435 .361 209 735 104 221 39 0 20 149 70 24 5 93
Mitch Johnson .293 .317 .341 22 41 8 12 1 0 0 4 3 4 1 11
Jeff Thoma .290 .379 .362 196 668 138 194 25 2 10 89 75 6 16 89
Simon Waltman .288 .339 .362 184 451 69 130 14 0 3 62 52 23 18 48
Clint Ebsen .286 .286 .375 8 7 1 2 0 0 0 0 1 0 1 2
Chad Shelstad .284 .326 .376 52 95 38 27 1 0 1 14 14 3 3 8
Jake Kluver .278 .320 .333 64 169 28 47 7 0 0 9 14 3 16 21
Craig Kern .269 .441 .349 78 186 35 50 11 0 7 29 23 5 9 28
Greg Thoma .268 .459 .404 51 183 42 49 11 0 8 39 25 0 1 40
Lonny Hutchins .263 .341 .343 116 361 50 95 11 1 5 60 44 12 1 60
Pat Krebs .250 .417 .333 9 12 0 3 2 0 0 5 1 0 0 4
Chris Olson .243 .351 .324 15 37 13 9 4 0 0 5 3 0 1 4
Andrew Lange .235 .235 .381 19 17 4 4 0 0 0 4 4 3 0 4
Mike Agar .231 .231 .231 48 13 2 3 0 0 0 1 0 0 0 5
Brain Hanson .226 .258 .351 23 31 6 7 1 0 0 3 6 0 1 7
Logan Kalis .200 .320 .375 24 25 9 5 0 0 1 3 7 0 0 10
Peter Suska .200 .200 .294 33 15 2 3 0 0 0 3 2 0 0 5
Jon Olson .200 .200 .273 12 20 2 4 0 0 0 2 2 1 0 4
Ben Hanowski .167 .167 .286 11 12 2 2 0 0 0 1 2 1 0 3
Jeremy Pekula .148 .259 .333 16 27 5 4 3 0 0 3 5 0 0 11
Russell Klimmek .123 .138 .219 90 138 13 17 2 0 0 7 17 4 0 38
Jarrod Waldoch .053 .053 .250 16 19 2 1 0 0 0 0 5 0 0 3
Mike Golembecki .042 .042 .083 14 24 2 1 0 0 0 0 1 0 0 9
Robbie Klimmek .000 .000 1.000 2 0 0 0 0 0 0 1 1 1 0 0
Brian Douty .000 .000 .667 4 1 0 0 0 0 0 0 2 0 0 1
Eric Jelinski .000 .000 .000 7 1 0 0 0 0 0 0 0 0 0 0
 
Team Totals .306 .433 .392 192 7325 1567 2239 364 15 180 1285 1037 170 295 1121

 

1999-2007 Pitching Statistics
Player W L S G GS CG IP R ER SO BB H ERA K/9I W/9I H/9I*
Simon Waltman 68 18 4 103 94 41 689.00 285 222 514 265 497 2.90 6.71 3.46 7.75
Brad Czech 52 11 5 87 66 20 499.67 268 216 203 66 325 3.89 3.66 1.19 9.65
Nate Olson 20 8 12 66 19 11 240.67 87 71 224 75 160 2.66 8.38 2.80 7.42
Shaun Zenner 6 0 1 15 4 2 59.00 24 21 55 21 28 3.20 8.39 3.20 6.25
Joe Thoma 4 3 0 17 5 2 67.33 51 38 44 40 9 5.08 5.88 5.35 9.00
Russell Klimmek 4 3 1 21 7 0 60.33 33 28 31 21 62 4.18 4.62 3.13 9.25
Jake Kluver 1 3 0 5 0 0 10.33 7 7 5 16 10 6.10 4.36 13.94 8.71
Logan Kalis 1 0 0 1 0 0 4.00 2 2 3 1 5 4.50 6.75 2.25 11.25
Beau Hanowski 1 1 0 2 0 0 3.67 1 1 2 6 2 2.45 4.90 14.71 4.90
Jeremy Pekula 0 0 0 5 2 0 18.67 16 13 9 11 0 6.27 4.34 6.75 NA
Jon Czech 0 0 0 5 1 0 13.00 7 7 7 10 5 4.85 4.85 6.92 5.00
Brain Hanson 0 0 0 2 0 0 6.00 1 1 9 4 7 1.50 13.50 6.00 10.50
Mike Golembecki 0 1 0 2 0 0 4.00 8 8 2 5 0 18.00 4.50 15.75 NA
Lonny Hutchins 0 0 0 1 0 0 3.00 2 0 0 3 3 0.00 6.00 9.00 9.00
Andrew Lange 0 0 0 1 0 0 3.00 1 1 1 1 2 3.00 3.00 3.00 6.00
Craig Kern 0 0 0 1 1 0 2.00 6 6 3 6 3 27.00 13.50 27.00 13.50
 
Team Totals 157 48 23 199 199 76 1683.67 799 642 1116 556 1118 3.43 5.97 2.97 8.04

 

* = this category is only for 2002-2007