Links
Skis Tournament
Divisional Playoffs
Region Playoffs
 
MN Amateur Baseball
VictoryLeague.org
 

Team Contact

Brad Czech

 
Skis Stats
2011 | 2010 | 2009
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
Lifetime | Legends
 
Victory League Stats
2006 | 2005
 

 

1999-2011 Statistics Leaders
(Min 126 PA's, 100.00 IP)
Average
Greg Aker .414
Beau Hanowski .390
John Czech .367

Slugging %

Greg Aker .716
Jon Czech .654
Troy Olson .528

On Base %

Greg Aker .513
Jon Czech .463
Beau Hanowski .463

Games

Nathan Olson 295
Jon Czech 282
Brad Czech 278

At Bats

Jon Czech 1036
Nathan Olson 1001
Aaron Hennes 974
Runs Scored
Nathan Olson 295
Jon Czech 261
Aaron Hennes 229

Hits

Jon Czech 380
Nathan Olson 337
Aaron Hennes 295

Doubles

Jon Czech 68
Nathan Olson 64
Aaron Hennes 53

Triples

Aaron Hennes 4
Joe Thoma 3
3 players with 2

Home Runs

Jon Czech 76
Joe Thoma 39
Brad Czech 25
Runs Batted In
Jon Czech 339
Brad Czech 183
Joe Thoma 176

Walks / HP

Nathan Olson 231
Jon Czech 185
Aaron Hennes 132

Sacrifices

Brad Czech 33
Nathan Olson 32
Simon Waltman 27

Stolen Bases

Aaron Hennes 94
Nathan Olson 73
Joe Thoma 53

Strike Outs

Aaron Hennes 222
Joe Thoma 170
Jon Czech 168
Wins
Simon Waltman 100
Brad Czech 58
Nathan Olson 31

Complete Games

Simon Waltman 56
Brad Czech 23
Nathan Olson 14

Strike Outs

Simon Waltman 727
Nathan Olson 317
Brad Czech 235

Walks

Simon Waltman 374
Nathan Olson 105
Brad Czech 80
Hits
Simon Waltman 795
Brad Czech 386
Nathan Olson 257

Innings Pitched

S. Waltman 1000.33
Brad Czech 562.33
Nate Olson 357.67

ERA

Andrew Lange 2.09
Nathan Olson 2.49
Simon Waltman 3.18

Strike Outs / 9 IP

Nathan Olson 7.98
Andrew Lange 6.75
Simon Waltman 6.54

Walks / 9 IP

Brad Czech 1.28
Nathan Olson 2.64
Andrew Lange 3.18

Hits / 9 IP

Andrew Lange 6.61
Nathan Olson 7.44
Simon Waltman 8.05

 

1999-2011 Pitching Statistics
Player W L S G GS CG IP R ER SO BB H ERA K/9I W/9I H/9I*
Simon Waltman 100 25 4 155 145 56 1000.33 446 354 727 374 795 3.18 6.54 3.36 8.05
Brad Czech 58 14 8 102 72 23 562.33 289 233 235 80 386 3.73 3.76 1.28 9.50
Nathan Olson 31 10 24 105 23 14 357.67 118 99 317 105 257 2.49 7.98 2.64 7.44
Andrew Lange 21 2 1 33 23 10 189.33 45 44 142 67 139 2.09 6.75 3.18 6.61
Shaun Zenner 6 0 1 15 4 2 59.00 24 21 55 21 28 3.20 8.39 3.20 6.25
Beau Hanowski 5 2 1 12 3 0 30.33 20 19 25 28 31 5.64 7.42 8.31 9.20
Joe Thoma 4 3 0 17 5 2 67.33 51 38 44 40 9 5.08 5.88 5.35 9.00
Russell Klimmek 4 3 1 22 7 0 61.33 33 28 31 21 62 4.11 4.55 3.08 9.10
Joe Rydeen 3 0 0 11 5 1 49.33 17 14 24 23 39 2.55 4.38 4.20 7.12
Jon Czech 1 0 0 8 2 1 24.00 11 11 16 13 17 4.13 6.00 4.88 7.65
Jake Kluver 1 3 0 5 0 0 10.33 7 7 5 16 10 6.10 4.36 13.94 8.71
Logan Kalis 1 0 0 1 0 0 4.00 2 2 3 1 5 4.50 6.75 2.25 11.25
Jeremy Pekula 0 0 0 5 2 0 18.67 16 13 9 11 0 6.27 4.34 6.75 NA
Riley Hirsch 0 0 0 4 0 0 9.00 6 6 12 8 9 6.00 12.00 8.00 9.00
Brain Hanson 0 0 0 2 0 0 6.00 1 1 9 4 7 1.50 13.50 6.00 10.50
Mike Golembecki 0 1 0 2 0 0 4.00 8 8 2 5 0 18.00 4.50 15.75 NA
Lonny Hutchins 0 0 0 1 0 0 3.00 2 0 0 3 3 0.00 6.00 9.00 9.00
Aaron Hallberg 0 0 0 1 0 0 2.67 2 2 0 3 2 6.74 0.00 10.11 6.74
Craig Kern 0 0 0 1 1 0 2.00 6 6 3 6 3 27.00 13.50 27.00 13.50
 
Team Totals 235 63 40 292 292 109 2460.67 1107 906 1663 834 1802 3.31 6.08 3.05 7.99

 

1999-2011 Batting Statistics
Player AVG SLG OBA G AB R H 2B 3B HR RBI BB SAC SB SO
Greg Aker .414 .716 .513 44 162 52 67 17 1 10 49 33 2 13 51
Matt Grien .400 .533 .438 27 15 7 6 2 0 0 5 1 0 0 5
Beau Hanowski .390 .476 .463 93 336 72 131 19 2 2 62 46 13 19 26
David Hanson .375 .375 .444 14 8 2 3 0 0 0 0 1 0 0 2
Jon Czech .367 .654 .463 282 1036 261 380 68 1 76 339 185 22 2 168
Joey Hanowski .354 .463 .430 32 82 12 29 3 0 2 16 11 2 1 5
Shaun Zenner .349 .651 .491 19 43 14 15 4 0 3 16 12 1 1 11
Nathan Olson .337 .462 .461 295 1001 295 337 64 2 19 175 231 32 73 73
Troy Olson .336 .528 .422 72 235 53 79 9 0 12 62 35 2 13 19
Isaac Smieja .329 .469 .438 189 604 119 199 30 0 18 120 117 20 2 59
Aaron Hallberg .318 .364 .400 10 22 3 7 1 0 0 5 3 2 0 3
Riley Hirsch .318 .336 .405 70 220 58 70 4 0 0 24 32 12 16 13
Todd Olson .316 .372 .385 107 234 43 74 7 0 2 30 26 2 1 34
Jake Kluver .310 .357 .378 132 403 81 125 13 0 2 46 44 11 23 41
Aaron Hennes .303 .421 .386 262 974 229 295 53 4 18 123 132 16 94 222
Joe Thoma .303 .499 .391 241 885 209 268 51 3 39 176 128 20 53 170
Kelly Loven .301 .381 .398 100 286 83 86 14 0 3 50 46 6 12 50
Jeff Thoma .296 .388 .364 238 805 165 238 31 2 13 115 87 13 17 109
Mitch Johnson .293 .317 .341 22 41 8 12 1 0 0 4 3 4 1 11
Brad Czech .292 .423 .363 278 918 134 268 45 0 25 183 102 33 6 119
Clint Ebsen .286 .286 .375 8 7 1 2 0 0 0 0 1 0 1 2
Simon Waltman .285 .346 .353 254 590 89 168 21 0 5 87 62 27 20 62
Josh Wenzel .285 .315 .384 40 130 26 37 4 0 0 12 21 2 9 11
Chad Shelstad .284 .326 .376 52 95 38 27 1 0 1 14 14 3 3 8
Ben Hanowski .280 .439 .325 34 107 22 30 6 1 3 15 7 4 1 8
Joe Rydeen .277 .317 .387 40 101 19 28 4 0 0 17 18 3 0 13
Craig Kern .269 .441 .349 78 186 35 50 11 0 7 29 23 5 9 28
Greg Thoma .268 .459 .404 51 183 42 49 11 0 8 39 25 0 1 40
Lonny Hutchins .258 .343 .333 131 400 55 103 14 1 6 66 45 13 1 65
Collin Eckman .253 .333 .325 25 75 9 19 3 0 1 12 8 4 2 13
Pat Krebs .250 .417 .333 9 12 0 3 2 0 0 5 1 0 0 4
Chris Olson .243 .351 .324 15 37 13 9 4 0 0 5 3 0 1 4
Andrew Lange .232 .296 .355 88 142 29 33 6 0 1 29 27 8 0 22
Mike Agar .231 .231 .231 48 13 2 3 0 0 0 1 0 0 0 5
Brain Hanson .226 .258 .351 23 31 6 7 1 0 0 3 6 0 1 7
Sam Rydeen .200 .300 .385 23 10 8 2 1 0 0 0 3 0 0 3
Logan Kalis .200 .289 .345 35 45 13 9 1 0 1 7 10 0 0 15
Jon Olson .200 .200 .273 12 20 2 4 0 0 0 2 2 1 0 4
Peter Suska .188 .188 .278 42 16 2 3 0 0 0 4 2 1 0 5
Jeremy Pekula .148 .259 .333 16 27 5 4 3 0 0 3 5 0 0 11
Russell Klimmek .138 .152 .233 96 145 16 20 2 0 0 8 18 4 0 40
Mitch Gregory .125 .125 .125 7 8 1 1 0 0 0 0 0 0 0 1
Jarrod Waldoch .053 .053 .250 16 19 2 1 0 0 0 0 5 0 0 3
Mike Golembecki .042 .042 .083 14 24 2 1 0 0 0 0 1 0 0 9
Robbie Klimmek .000 .000 1.000 2 0 0 0 0 0 0 1 1 1 0 0
Brian Douty .000 .000 .667 4 1 0 0 0 0 0 0 2 0 0 1
Eric Jelinski .000 .000 .000 7 1 0 0 0 0 0 0 0 0 0 0
 
Team Totals .308 .438 .397 217 10736 2337 3302 531 17 277 1959 1585 289 396 1575

 

* = this category is only for 2002-2009